retired

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
retired [2021/07/13 19:11] dondarknessretired [2021/07/13 20:03] (current) dondarkness
Line 1: Line 1:
-|**Swamp Cleaner**_PARA__TABLE_INS_If you (and maximum one more agent at the same time) destroy all green_PARA__TABLE_INS_P7+ portals in a “problem area”. It is up to local moderators to define problem areas.|{{https://faq.the-grid.org/_media/138473d08add1b9cc5fcec9b97c2791e-l1.png?nolink&150x173}}| + 
-|**Shardilicious**_PARA__TABLE_INS_This Medal was given out to all Agents that took part in Shard-Gameplay_PARA__TABLE_INS_(Intel/OP/Cleaner/Blocker/ShardPortal) in Q1 2017. You even could get_PARA__TABLE_INS_them when you supported a Shard OP on IRFN.ORG.|{{https://faq.the-grid.org/_media/shardilicious.png?nolink&170x170}}| + 
-|**Frog Farm Killer**_PARA__TABLE_INS_This is a special contribution achievement. To get it, simply make a_PARA__TABLE_INS_stats upload where you select it as a special contribution. If you feel that_PARA__TABLE_INS_your actions deserve it, please select it and write a 100 character (or longer)_PARA__TABLE_INS_field report in the field above. Example: If you have destroyed many green_PARA__TABLE_INS_L8 portals that are less than a day old and that were built in a frog farming_PARA__TABLE_INS_event.|{{https://faq.the-grid.org/_media/f8d2241619822f40459997c7a02602a4-l1.png?nolink&150x173}}| +**Retired Achievements** 
-|**DarkXM**_PARA__TABLE_INS_This Medal can be achieved by uploading your stats between 18:00-21:00 UTC at the DarkXM series in March/April 2018. Its levelable - max Level is 4, because there are 4 events.|{{https://faq.the-grid.org/_media/darkxm.jpg?nolink&170x170|darkxm.jpg}}| + 
-|**Special Donation Medal in Userprofile**_PARA__TABLE_INS_This Medal was introduced in December 2019. It was added to all donating agents in December 2019.|{{https://faq.the-grid.org/_media/special_donation_december_2019.png?nolink&170x170}}+\\ 
-| | |+ 
 +|**Frog Farm Killer** \\ This is a special contribution achievement. To get it, simply make a \\ stats upload where you select it as a special contribution. If you feel that \\ your actions deserve it, please select it and write a 100 character (or longer) \\ field report in the field above. Example: If you have destroyed many green \\ L8 portals that are less than a day old and that were built in a frog farming \\ event.|{{  :f8d2241619822f40459997c7a02602a4-l1.png?nolink&150x173  }}| 
 +|**DarkXM** \\ This Medal can be achieved by uploading your stats between 18:00-21:00 UTC \\ at the DarkXM series in March/April 2018. Its levelable - max Level is 4, because \\ there are 4 events.|{{  :darkxm.jpg?nolink&170x170  |darkxm.jpg}}| 
 +|**Shardilicious** \\ This Medal was given out to all Agents that took part in Shard-Gameplay \\ (Intel/OP/Cleaner/Blocker/ShardPortal) in Q1 2017. You even could get \\ them when you supported a Shard OP on IRFN.ORG.|{{  :shardilicious.png?nolink&170x170  }}| 
 +|**Swamp Cleaner** \\ If you (and maximum one more agent at the same time) destroy all green \\ P7+ portals in a “problem area”. It is up to local moderators to define problem areas.|{{  :138473d08add1b9cc5fcec9b97c2791e-l1.png?nolink&150x173  }}| 
 +|**Special Donation Medal in Userprofile** \\ This Medal was introduced in December 2019. It was added to all donating \\ agents in December 2019.|{{  :special_donation_december_2019.png?nolink&170x170  }}|
  
  
  • retired.txt
  • Last modified: 2021/07/13 20:03
  • by dondarkness